12/Jun/2021 - OPEN Int 10-dance YOUTH | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
161Emil Majlund / Laura Engel | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 30.0 | 3 |
162Tobias Skandov / Alexandra Chizhik | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 17.0 | 2 |
163Mathias Sonne Bang / Line Urup | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 65.0 | 7 |
164Martin Slavoev / Melissa Wederkinck | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | 1 |
165Lucas Walsted / Amalie Eir | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 44.0 | 4 |
166Tyler Bendixen / Charlotte Silke Bondo | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 46.0 | 5 |
167Hans William Britorn / Mille Brydegaard | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 65.0 | 6 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
161Emil Majlund / Laura Engel | ||||||||
162Tobias Skandov / Alexandra Chizhik | ||||||||
163Mathias Sonne Bang / Line Urup | 5(30) | |||||||
164Martin Slavoev / Melissa Wederkinck | ||||||||
165Lucas Walsted / Amalie Eir | ||||||||
166Tyler Bendixen / Charlotte Silke Bondo | ||||||||
167Hans William Britorn / Mille Brydegaard | 5(30) |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
161Emil Majlund / Laura Engel | ||||||||
162Tobias Skandov / Alexandra Chizhik | ||||||||
163Mathias Sonne Bang / Line Urup | 35 | 7 | ||||||
164Martin Slavoev / Melissa Wederkinck | ||||||||
165Lucas Walsted / Amalie Eir | ||||||||
166Tyler Bendixen / Charlotte Silke Bondo | ||||||||
167Hans William Britorn / Mille Brydegaard | 41 | 6 |