| 12/Jun/2021 - OPEN E Standard SEN.III | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 31 | Jesper Lyhne / Lisbeth Smidsgaard S3 | MØN |
| 2. | 16 | Erik Larsen / Birgitte Kristensen DEB S3 | FAF |
| 3. | 36 | Peter Klenz / Lilian Klenz S4 | MØN |
| 12/Jun/2021 - OPEN E Standard SEN.III | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 31 | Jesper Lyhne / Lisbeth Smidsgaard S3 | MØN |
| 2. | 16 | Erik Larsen / Birgitte Kristensen DEB S3 | FAF |
| 3. | 36 | Peter Klenz / Lilian Klenz S4 | MØN |
This list was generated by TopTurnier for Windows V9.0a.