| 15/Oct/2022 - OPEN Int 10-dance JUN. | ≡ |
Table of results
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 101Martin Kuipers / Sofie Helsgaun J1 | ||||||||||||||
| Result of final | 10,0 | ||||||||||||||
| Start number | 101Martin Kuipers / Sofie Helsgaun J1 | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15/Oct/2022 - OPEN Int 10-dance JUN. | ≡ |
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 101Martin Kuipers / Sofie Helsgaun J1 | ||||||||||||||
| Result of final | 10,0 | ||||||||||||||
| Start number | 101Martin Kuipers / Sofie Helsgaun J1 | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list was generated by TopTurnier for Windows V9.3.