| 15/Oct/2022 - OPEN Int Standard SEN.IV | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 91Ove Christensen / Nina Christensen | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 | 27.5 | 6 |
| 92Peter Klenz / Lilian Klenz | 6.0 | 6.0 | 5.0 | 5.0 | 5.5 | 27.5 | 5 |
| 93Karsten Leth / Lisa Herrestrup Leth | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
| 94Søren Maigaard / Birgith Pedersen | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 |
| 95Torben Olsen / Birgitte Olsen | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 96Rene Vodskov / Lydia Sonnenburg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 91Ove Christensen / Nina Christensen | 2(10) | ||||||
| 92Peter Klenz / Lilian Klenz | 2(10) | ||||||
| 93Karsten Leth / Lisa Herrestrup Leth | |||||||
| 94Søren Maigaard / Birgith Pedersen | |||||||
| 95Torben Olsen / Birgitte Olsen | |||||||
| 96Rene Vodskov / Lydia Sonnenburg | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 91Ove Christensen / Nina Christensen | 20 | 6 | |||||
| 92Peter Klenz / Lilian Klenz | 25 | 5 | |||||
| 93Karsten Leth / Lisa Herrestrup Leth | |||||||
| 94Søren Maigaard / Birgith Pedersen | |||||||
| 95Torben Olsen / Birgitte Olsen | |||||||
| 96Rene Vodskov / Lydia Sonnenburg | |||||||