| 15/Oct/2022 - OPEN Nat Enk Standard SEN.III | ≡ |
Table of results
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 22Henrik Conell / Marianne Conell S3 | ||||||||||||||
| Result of final | 1,0 | ||||||||||||||
| Start number | 22Henrik Conell / Marianne Conell S3 | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15/Oct/2022 - OPEN Nat Enk Standard SEN.III | ≡ |
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 22Henrik Conell / Marianne Conell S3 | ||||||||||||||
| Result of final | 1,0 | ||||||||||||||
| Start number | 22Henrik Conell / Marianne Conell S3 | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list was generated by TopTurnier for Windows V9.3.