| 03/Dec/2022 - OPEN Showdance MINIBØRN | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||
| ASkriver, Anne Mette | BChristensen, Diana | DTudborg, Katrine | 1. | ||||||||
| Showdance | |||||||||||
| 21De små skurke | 1 | 1 | 1 | 3 | 1,0 | 1,0 | |||||
| 03/Dec/2022 - OPEN Showdance MINIBØRN | ≡ |
| No. | Adjudicators | Calculation | Rank | Sum | |||||||
| ASkriver, Anne Mette | BChristensen, Diana | DTudborg, Katrine | 1. | ||||||||
| Showdance | |||||||||||
| 21De små skurke | 1 | 1 | 1 | 3 | 1,0 | 1,0 | |||||
This list was generated by TopTurnier for Windows V9.3.