| 03/Dec/2022 - OPEN A Disco JUV.II | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank |
| 1 | |||
| 136Matilda Rosenby Sund | 5.0 | 5.0 | 5 |
| 137Asta Filippa Frederiksen | 4.0 | 4.0 | 4 |
| 140Maya Nynne Rosenvinge | 2.5 | 2.5 | 2 |
| 142Abbi Knudsen | 2.5 | 2.5 | 2 |
| 143Sigrun Stubkjær Gregersen | 1.0 | 1.0 | 1 |
| 144Simone Heesche Pedersen | 6.0 | 6.0 | 6 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 136Matilda Rosenby Sund | |||||||
| 137Asta Filippa Frederiksen | |||||||
| 140Maya Nynne Rosenvinge | 0(0) | ||||||
| 142Abbi Knudsen | 0(0) | ||||||
| 143Sigrun Stubkjær Gregersen | |||||||
| 144Simone Heesche Pedersen | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 136Matilda Rosenby Sund | |||||||
| 137Asta Filippa Frederiksen | |||||||
| 140Maya Nynne Rosenvinge | 1 | 2(5) | 3(9) | 3(9) | 3(9) | 2 - 3 | |
| 142Abbi Knudsen | 1 | 2(5) | 3(9) | 3(9) | 3(9) | 2 - 3 | |
| 143Sigrun Stubkjær Gregersen | |||||||
| 144Simone Heesche Pedersen | |||||||