| 03/Dec/2022 - OPEN Showdance OVER 17 | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||
| ASkriver, Anne Mette | BChristensen, Diana | DTudborg, Katrine | 1. | ||||||||
| Showdance | |||||||||||
| 37Magic Drum | 1 | 1 | 1 | 3 | 1,0 | 1,0 | |||||
| 03/Dec/2022 - OPEN Showdance OVER 17 | ≡ |
| No. | Adjudicators | Calculation | Rank | Sum | |||||||
| ASkriver, Anne Mette | BChristensen, Diana | DTudborg, Katrine | 1. | ||||||||
| Showdance | |||||||||||
| 37Magic Drum | 1 | 1 | 1 | 3 | 1,0 | 1,0 | |||||
This list was generated by TopTurnier for Windows V9.3.