| 25/Feb/2023 - OPEN Cheerleading 12-17 | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||
| HVognsen, Chanette | ILundsgaard, Per | JSkriver, Anne-Mette | KGertsen, Emma | LTudborg, Kathrine | 1. | ||||||||
| Cheerleading | |||||||||||||
| 11HSD PomPoms | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
| 25/Feb/2023 - OPEN Cheerleading 12-17 | ≡ |
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||
| HVognsen, Chanette | ILundsgaard, Per | JSkriver, Anne-Mette | KGertsen, Emma | LTudborg, Kathrine | 1. | ||||||||
| Cheerleading | |||||||||||||
| 11HSD PomPoms | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
This list was generated by TopTurnier for Windows V9.3.