| 25/Feb/2023 - OPEN B Latin VOKSNE | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 290Kevin Hegaard / Luize Ludane | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 12.5 | 2 |
| 291Emil Majlund / Laura Engell | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 292Nikita Dvornik / Amanda-Eva Marita Nilsson | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 295Viktor Tzanev / Patricia Dahl Engelund Kristensen | 3.0 | 2.5 | 3.0 | 2.0 | 2.0 | 12.5 | 3 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 290Kevin Hegaard / Luize Ludane | 2(4) | ||||
| 291Emil Majlund / Laura Engell | |||||
| 292Nikita Dvornik / Amanda-Eva Marita Nilsson | |||||
| 295Viktor Tzanev / Patricia Dahl Engelund Kristensen | 2(4) | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 290Kevin Hegaard / Luize Ludane | 23 | 2 | |||
| 291Emil Majlund / Laura Engell | |||||
| 292Nikita Dvornik / Amanda-Eva Marita Nilsson | |||||
| 295Viktor Tzanev / Patricia Dahl Engelund Kristensen | 15 | 3 | |||