25/Mar/2023 - OPEN Cheerleading 12-17 | ≡ |
Marks in Final round
No. | Adjudicators | Calculation | Rank | Sum | |||||||
ARiding, Line | CChristensen, Diana | DHenriksen, Erik | 1. | ||||||||
Cheerleading | |||||||||||
11HSD PomPoms | 1 | 1 | 1 | 3 | 1,0 | 1,0 |
25/Mar/2023 - OPEN Cheerleading 12-17 | ≡ |
No. | Adjudicators | Calculation | Rank | Sum | |||||||
ARiding, Line | CChristensen, Diana | DHenriksen, Erik | 1. | ||||||||
Cheerleading | |||||||||||
11HSD PomPoms | 1 | 1 | 1 | 3 | 1,0 | 1,0 |
This list was generated by TopTurnier for Windows V9.3.