25/Mar/2023 - OPEN Showdance MINIBØRN | ≡ |
Marks in Final round
No. | Adjudicators | Calculation | Rank | Sum | |||||||
ARiding, Line | BPertl, Bettina | CChristensen, Diana | 1. | ||||||||
Showdance | |||||||||||
21De små skurke | 1 | 1 | 1 | 3 | 1,0 | 1,0 |
25/Mar/2023 - OPEN Showdance MINIBØRN | ≡ |
No. | Adjudicators | Calculation | Rank | Sum | |||||||
ARiding, Line | BPertl, Bettina | CChristensen, Diana | 1. | ||||||||
Showdance | |||||||||||
21De små skurke | 1 | 1 | 1 | 3 | 1,0 | 1,0 |
This list was generated by TopTurnier for Windows V9.3.