25/Mar/2023 - OPEN Showdance 12-17 | ≡ |
Final result
Final | |||
Rank | No. | Participant | Country |
1. | 33 | Wonderland / we´re all mad here | JL-Dans |
2. | 31 | Team Earth | LGF Dans |
3. | 32 | Becomings | HSD |
25/Mar/2023 - OPEN Showdance 12-17 | ≡ |
Final | |||
Rank | No. | Participant | Country |
1. | 33 | Wonderland / we´re all mad here | JL-Dans |
2. | 31 | Team Earth | LGF Dans |
3. | 32 | Becomings | HSD |
This list was generated by TopTurnier for Windows V9.3.