| 24/Jun/2023 - OPEN Deb St+Lat MINIBØRN | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 302Hjælper Hjælper / Elisa Stubkjær Gregersen MINI | 2.0 | 1.0 | 3.0 | 2 |
| 303Hjælper Hjælper / Josefine Holmquist Andersen MINI | 1.0 | 2.0 | 3.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 302Hjælper Hjælper / Elisa Stubkjær Gregersen MINI | 1 | ||
| 303Hjælper Hjælper / Josefine Holmquist Andersen MINI | 1 | ||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 302Hjælper Hjælper / Elisa Stubkjær Gregersen MINI | 4 | 2 | |
| 303Hjælper Hjælper / Josefine Holmquist Andersen MINI | 10 | 1 | |