| 24/Jun/2023 - OPEN Nat Latin JUV. | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 331Emilie Guzenko / Daniela Ogilko B1 | 6.0 | 6.0 | 12.0 | 6 |
| 336Louis Dessein / Liva Trekær Eskelund | 5.0 | 5.0 | 10.0 | 5 |
| 337Agnes Ravn Jensen / Celina Theland Schmidt | 2.0 | 1.0 | 3.0 | 1 |
| 338Folmer Nyborg / Nynne Andreasen | 3.0 | 3.0 | 6.0 | 3 |
| 339Lærke Andersen / Emma Andersen | 1.0 | 2.0 | 3.0 | 2 |
| 340Silje Bretthauer / Josephine Schuh Hesel | 4.0 | 4.0 | 8.0 | 4 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 331Emilie Guzenko / Daniela Ogilko B1 | |||||||
| 336Louis Dessein / Liva Trekær Eskelund | |||||||
| 337Agnes Ravn Jensen / Celina Theland Schmidt | 1 | ||||||
| 338Folmer Nyborg / Nynne Andreasen | |||||||
| 339Lærke Andersen / Emma Andersen | 1 | ||||||
| 340Silje Bretthauer / Josephine Schuh Hesel | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 331Emilie Guzenko / Daniela Ogilko B1 | |||||||
| 336Louis Dessein / Liva Trekær Eskelund | |||||||
| 337Agnes Ravn Jensen / Celina Theland Schmidt | 4 | 14 | 1 | ||||
| 338Folmer Nyborg / Nynne Andreasen | |||||||
| 339Lærke Andersen / Emma Andersen | 6 | 10 | 2 | ||||
| 340Silje Bretthauer / Josephine Schuh Hesel | |||||||