| 24/Jun/2023 - OPEN Nat Latin JUV.II | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 301Sarah Pham / Sofie Pham | 2.0 | 1.0 | 3.0 | 2 |
| 304Caroline Skat Knudsen / Ella Frost Knudsen | 1.0 | 2.0 | 3.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 301Sarah Pham / Sofie Pham | 1 | ||
| 304Caroline Skat Knudsen / Ella Frost Knudsen | 1 | ||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 301Sarah Pham / Sofie Pham | 4 | 2 | |
| 304Caroline Skat Knudsen / Ella Frost Knudsen | 10 | 1 | |