| 09/Sep/2023 - INT. Int 10-dance JUN.II | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 86Maximilian Victor Carstens / Mille Victoria Carstens | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 |
| 87Vilfred Blomgreen Larsen / Atla Olivia Valbæk Brørup | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 2 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 86Maximilian Victor Carstens / Mille Victoria Carstens | |||
| 87Vilfred Blomgreen Larsen / Atla Olivia Valbæk Brørup | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 86Maximilian Victor Carstens / Mille Victoria Carstens | |||
| 87Vilfred Blomgreen Larsen / Atla Olivia Valbæk Brørup | |||