| 28/Oct/2023 - OPEN Nat Enk Standard SEN.IV | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 27 | Benny Høyer / Birgitte Høyer S3 | SBR |
| 2. | 28 | Jesper Lyhne / Lisbeth Smidsgaard S3 | MØN |
| 3. | 31 | Søren Lundsfryd / Jeanet Nielsen S4 | SBR |
| 28/Oct/2023 - OPEN Nat Enk Standard SEN.IV | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 27 | Benny Høyer / Birgitte Høyer S3 | SBR |
| 2. | 28 | Jesper Lyhne / Lisbeth Smidsgaard S3 | MØN |
| 3. | 31 | Søren Lundsfryd / Jeanet Nielsen S4 | SBR |
This list was generated by TopTurnier for Windows V9.3.