17/Sep/2022 - OPEN Int Latin UNDER21 | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
46Emil Majlund / Laura Engell | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
47Pavel Ivanov / Charlotte Silke Bondo | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 11.0 | 3 |
48Lucas Walsted / Amalie Eir | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 10.0 | 1 |
108Frederik Veilbæk Andersen / Liv Lykke Valencia | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | 2 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
46Emil Majlund / Laura Engell | |||||
47Pavel Ivanov / Charlotte Silke Bondo | |||||
48Lucas Walsted / Amalie Eir | 2 | ||||
108Frederik Veilbæk Andersen / Liv Lykke Valencia | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
46Emil Majlund / Laura Engell | |||||
47Pavel Ivanov / Charlotte Silke Bondo | |||||
48Lucas Walsted / Amalie Eir | 11 | 21 | 1 | ||
108Frederik Veilbæk Andersen / Liv Lykke Valencia | 12 | 20 | 2 |