11/Sep/2021 - WDSF OPEN Latin | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
60Lewandowski, Bartosz / Walachowska, Anna | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 | 4 |
61Schmidt, Charles-Guillaume / Salkhova, Elena | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
62Dingis, Daniel / Gigli, Alessia-Allegra | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 |
63Heer, Erik / Reziapova, Arina | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
68Gorodilov, Konstantin / Figurenko, Polina | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 |
70Rohde, Malthe Brinch / Sorensen, Sandra | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0 | 2 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
60Lewandowski, Bartosz / Walachowska, Anna | |||||||
61Schmidt, Charles-Guillaume / Salkhova, Elena | |||||||
62Dingis, Daniel / Gigli, Alessia-Allegra | |||||||
63Heer, Erik / Reziapova, Arina | |||||||
68Gorodilov, Konstantin / Figurenko, Polina | |||||||
70Rohde, Malthe Brinch / Sorensen, Sandra |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
60Lewandowski, Bartosz / Walachowska, Anna | |||||||
61Schmidt, Charles-Guillaume / Salkhova, Elena | |||||||
62Dingis, Daniel / Gigli, Alessia-Allegra | |||||||
63Heer, Erik / Reziapova, Arina | |||||||
68Gorodilov, Konstantin / Figurenko, Polina | |||||||
70Rohde, Malthe Brinch / Sorensen, Sandra |