| 11/Sep/2021 - WDSF OPEN Standard | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 80Pogor, Alexandru / North, Katrina Rose Briony | 4.0 | 4.0 | 5.0 | 4.5 | 3.0 | 20.5 | 4 |
| 82Aisenstadt, Dennis / Damm-Jakobsen, Emily | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
| 83Kolobov, Dmitri / Busk, Signe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 85Varnitcyn, Sergei / Poulsen, Cassandra Juul | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | 23.5 | 5 |
| 86Seikauskas, Simonas / Norusaite, Liucija | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 87Fjellstad, Sverre Oerjasaeter / Oestensvik, Ronja | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 80Pogor, Alexandru / North, Katrina Rose Briony | |||||||
| 82Aisenstadt, Dennis / Damm-Jakobsen, Emily | |||||||
| 83Kolobov, Dmitri / Busk, Signe | |||||||
| 85Varnitcyn, Sergei / Poulsen, Cassandra Juul | |||||||
| 86Seikauskas, Simonas / Norusaite, Liucija | |||||||
| 87Fjellstad, Sverre Oerjasaeter / Oestensvik, Ronja | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 80Pogor, Alexandru / North, Katrina Rose Briony | |||||||
| 82Aisenstadt, Dennis / Damm-Jakobsen, Emily | |||||||
| 83Kolobov, Dmitri / Busk, Signe | |||||||
| 85Varnitcyn, Sergei / Poulsen, Cassandra Juul | |||||||
| 86Seikauskas, Simonas / Norusaite, Liucija | |||||||
| 87Fjellstad, Sverre Oerjasaeter / Oestensvik, Ronja | |||||||