| 11/Sep/2021 - OPEN Standard JUV.II | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 10 | Radich-Holde, Philip / Stokkebroe, Felina | Stokkebroe Dans |
| 2. | 11 | Sørensen, Kaare / Langkjær, Nadja | Stokkebroe Dans |
| 11/Sep/2021 - OPEN Standard JUV.II | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 10 | Radich-Holde, Philip / Stokkebroe, Felina | Stokkebroe Dans |
| 2. | 11 | Sørensen, Kaare / Langkjær, Nadja | Stokkebroe Dans |
This list was generated by TopTurnier for Windows V9.0a.